Stats: Empire Builder vs. Hiawatha
July 20th, 2008
A comparison of the Empire Builder to the Hiawatha Service trains:
| F.Y. 2007 | Empire Builder |
Hiawatha Service |
|---|---|---|
| Endpoint departures per day | 1 | 7 |
| Route Length, miles | 2,200 | 86 |
| Total Revenue | $53,177,800 | $10,230,000 |
| Revenue Passenger Miles | 390,824,000 | 47,619,000 |
| Passengers | 505,000 | 593,000 |
| Average Trip Length, miles | 773.9 | 80 |
| Load Factor | 60.7% | 37.7% |
| Revenue per Passenger-Mile | $0.1361 | $0.2148 |
| Average Passengers per mile | 206.7 | 110.7 |
source: Amtrak
In summary, the single daily Empire Builder carried 88,300 fewer passengers than the combined seven daily Hiawathas, and generated $42,947,800 more in revenue and generated 343,205,000 more revenue passenger miles than all the combined Hiawathas.
Categories: Commentary
